| Silicon Networks |
| Web Site |
http://www.siliconnetworks.us/
|
| Telephone |
+510 (780) -0241 |
| Area codes/country codes served
|
201, 202, 203, 204, 205,
206, 207, 208, 209, 210, 212, 213, 214, 215, 216, 217, 218,
219, 225, 228, 229, 231, 234, 240, 248, 250, 251, 252, 253,
254, 256, 262, 267, 270, 276, 281, 289, 301, 302, 303, 304,
305, 306, 307, 308, 309, 310, 312, 313, 314, 315, 316, 317,
318, 319, 320, 321, 323, 330, 334, 336, 337, 339, 347, 351,
352, 360, 361, 386, 401, 402, 403, 404, 405, 406, 407, 408,
409, 410, 412, 413, 414, 415, 416, 417, 418, 419, 423, 425,
434, 435, 440, 443, 450, 469, 478, 480, 484, 501, 502, 503,
504, 505, 506, 507, 508, 509, 510, 512, 513, 514, 515, 516,
517, 518, 519, 520, 530, 540, 541, 559, 561, 562, 563, 570,
571, 573, 580, 586, 601, 602, 603, 604, 605, 606, 607, 608,
609, 610, 612, 613, 614, 615, 616, 617, 618, 619, 620, 623,
626, 630, 631, 636, 641, 646, 647, 650, 651, 660, 661, 662,
678, 682, 701, 702, 703, 704, 705, 706, 707, 708, 709, 712,
713, 714, 715, 716, 717, 718, 719, 720, 724, 727, 731, 732,
734, 740, 754, 757, 760, 763, 765, 770, 773, 774, 775, 780,
781, 785, 786, 800, 801, 802, 803, 804, 805, 806, 807, 808,
810, 812, 813, 814, 815, 816, 817, 818, 819, 828, 830, 831,
832, 843, 845, 847, 850, 856, 857, 858, 859, 860, 863, 864,
865, 866, 867, 870, 877, 888, 901, 902, 903, 904, 905, 906,
907, 908, 909, 910, 912, 913, 914, 915, 916, 917, 918, 919,
920, 925, 928, 931, 936, 937, 940, 941, 947, 949, 952, 954,
956, 970, 971, 972, 973, 978, 979, 980, 985, 989 |
| Dial-Up Services Offered |
ISDN, 33.6, 28.8, 56K
|
| Dedicated Access Services Offered
|
T3, FracT3, T1, DSL |
| Broadband Services Offered |
DSL, Business, Small
Business T1 and T3 |
| Other Services |
Web Site Hosting, Domain
Name Registration, Colocation, 24 Hour Support eCommerce
Development Business Development SQL Database Programming
Accounting Solutions |
| Fees |
High Speed 115k Dialup
Access $119 per year |
| Last Revised |
Monday, 27 Jan 2003
10:32:48 | |